| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 90 x 45.5 x 23.3 mm (3.54 x 1.79 x 0.92 in) |
|---|---|---|
| Weight | 91.5 g (3.21 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Second external 65K colors CSTN display (96 x 64 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 800 x 6 fields, Photo call, 10 Groups | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 700 mAh battery |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 3 h 50 min |
| Misc | Colors | Dark Blue, Silver |
|---|