| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 82 x 44 x 22.5 mm (3.23 x 1.73 x 0.89 in) |
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Second external 65K colors STN display (96 x 64 pixels) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1.8MB |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(64) ringtones | |
| 3.5mm jack | No | |
| 3D sound |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | Yes | |
| Predictive text input Organizer Stopwatch Voice memo |
| Battery | Type | Removable Li-Ion 680 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 2 h 30 min |
| Misc | Colors |
|---|