Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 46 x 18 mm (3.90 x 1.81 x 0.71 in) |
---|---|---|
Weight | 72 g (2.54 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | 1.6 inches, 28 x 30 mm, 8.3 cm2 (~18.1% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1.5 inches, 1:1 ratio (~113 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 800 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 2MB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Smokey, Rabbit Escape | |
Java | Yes, MIDP 1.0 | |
Predictive text input Voice memo Organizer Stopwatch |
Battery | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 145 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | Blue, Silver, Red |
---|