Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 80 x 42 x 21 mm (3.15 x 1.65 x 0.83 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 750 KB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | No | |
Predictive text input Organizer Stopwatch |
Battery | Type | Removable Li-Ion 640 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|