Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 80 x 40 x 21 mm (3.15 x 1.57 x 0.83 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external 256K colors TFT display (128 x 160 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.8MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(64) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | Thermometer |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes | |
Java | Yes | |
Predictive text input Organizer Stopwatch Voice memo |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Gray |
---|