| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 102 x 51 x 18.8 mm, 89 cc (4.02 x 2.01 x 0.74 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | ||
| Resolution | 320 x 240 pixels, 4:3 ratio | |
| Second external CSTN display, 4096 colors, 96 x 64 pixels Downloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 30MB | |
| 2 MB for MMS |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Sonic the Hedgehog, Soccer | |
| Java | Yes | |
| MP3/AAC player Predictive text input Organizer Changeable covers Voice memo |
| Battery | Type | Removable Li-Ion 830 mAh battery (EB-BS001) |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 8 h |
| Misc | Colors |
|---|