Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, October. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 266.7 x 213.4 x 17.8 mm (10.5 x 8.40 x 0.70 in) |
---|---|---|
Weight | 952.5 g (2.10 lb) | |
SIM | No |
Display | Type | LCD |
---|---|---|
Size | 10.1 inches, 315.9 cm2 (~55.5% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~127 ppi density) | |
Anti-reflective and anti-glare display |
Platform | OS | Android 3.2 (Honeycomb) |
---|---|---|
CPU | Dual-core 1.2 GHz Marvell |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
MIL-STD-810G and IP65 certified sealed all-weather design Magnesium alloy chassis encased with ABS and elastomer FIPS 140-2 (HIPPA compliance) micro HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Organizer Predictive text input |
Battery | Type | Non-removable Li-Ion 4590 mAh battery (33.9Wh) |
---|---|---|
Talk time | Up to 10 h |
Misc | Colors | White |
---|---|---|
Price | About 900 EUR |