Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, November |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 144.7 x 72.4 x 10.1 mm (5.70 x 2.85 x 0.40 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737M (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.0 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh, non-removable |
---|
Misc | Colors | Gold, Black, Blue |
---|---|---|
Price | About 6500 INR |