Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 49 x 20 mm, 89 cc (5.04 x 1.93 x 0.79 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Mini-SIM | |
Flashlight Shock resistant Priority Call Key |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~16.3% screen-to-body ratio) | |
Resolution | 160 x 128 pixels (~114 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 50 dialed, 50 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack Hearing aid compatible (M3) Audible Dialling |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | No | |
Games | No | |
Java | No |
Battery | Type | Removable Li-Ion 940 mAh battery |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|