| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2015, July. Released 2015, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141.3 x 70.6 x 6.9 mm (5.56 x 2.78 x 0.27 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
|---|---|---|
| CPU | Octa-core 1.4 GHz | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2050 mAh, removable |
|---|---|---|
| Stand-by | Up to 375 h (3G) | |
| Talk time | Up to 15 h 18 min (3G) |
| Misc | Colors | Black, White |
|---|