Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, February. Released 2012, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 136 x 70 x 9.6 mm (5.35 x 2.76 x 0.38 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
SIM | Micro-SIM | |
IP57 dust/water resistant (up to 1m for 30 min) |
Display | Type | LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8270 | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
DivX/MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
Battery | Type | Non-removable Li-Ion 1800 mAh battery |
---|
Misc | Colors | Black, Silver |
---|---|---|
Price | About 500 EUR |