Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2012, February. Released 2012, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123 x 62 x 7.8 mm (4.84 x 2.44 x 0.31 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
SIM | Micro-SIM | |
IP57 dust/water resistant (up to 1m for 30 min) |
Display | Type | OLED |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~66.8% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | Yes |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
DivX/MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
Battery | Type | Non-removable Li-Ion 1150 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Silver |
---|---|---|
Price | About 360 EUR |