Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, September. Released 2008, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 61.5 x 16.5 mm (4.33 x 2.42 x 0.65 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.4% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) | |
5-way navigation button |
Platform | OS | Microsoft Windows Mobile 6.0 Standard Edition |
---|---|---|
CPU | 32-bit Intel XScale PXA270 312 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 150MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0 / HTML (PocketIE) | |
MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer Pocket Office Voice memo |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.89 W/kg (head) | |
Price | About 90 EUR |