 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA | 
| Launch | Announced | 2012, January. Released 2012, January | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 190 x 124 x 10.5 mm (7.48 x 4.88 x 0.41 in) | 
|---|---|---|
| Weight | 390 g (13.76 oz) | |
| SIM | Mini-SIM | 
| Display | Type | LCD | 
|---|---|---|
| Size | 7.0 inches, 142.1 cm2 (~60.3% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | 
| Platform | OS | Android 3.2 (Honeycomb) | 
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon S3 | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Internal | 8GB 512MB RAM | 
| Main Camera | Single | 5 MP, AF | 
|---|---|---|
| Video | Yes | 
| Selfie camera | Single | Yes | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, compass | 
|---|---|---|
| HDMI port MP4/H.264/WMV player MP3/WAV/eAAC+/WMA player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input | 
| Battery | Type | Non-removable Li-Po 4000 mAh battery | 
|---|---|---|
| Stand-by | Up to 192 h | |
| Talk time | Up to 6 h | 
| Misc | Colors | Black/silver | 
|---|