Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011. Released 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 50 x 12.5 mm (4.02 x 1.97 x 0.49 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~57.1% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 34MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
Positioning | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC+/WAV/WMA player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|