Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 46 x 12.4 mm (4.29 x 1.81 x 0.49 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~35.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes | |
Internal | 1.4MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No | |
MP3 player Organizer Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|