 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA | 
| Launch | Announced | 2011, Q2. Released 2011, Q2 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 115 x 63 x 9.9 mm (4.53 x 2.48 x 0.39 in) | 
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.6 inches, 20.9 cm2 (~28.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio | 
| Platform | OS | Android 2.2 (Froyo) | 
|---|
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|
| Main Camera | Single | 3.15 MP, AF | 
|---|---|---|
| Video | Yes | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g | 
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer | 
|---|---|---|
| MP4/H.264 player MP3/WAV/eAAC+ player Organizer Voice memo Predictive text input | 
| Battery | Type | Removable Li-Ion battery | 
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 7 h | 
| Misc | Colors | Black | 
|---|