Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2024, February 29 |
---|---|---|
Status | Available. Released 2024, March 04 |
Body | Dimensions | 47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) |
---|---|---|
Weight | 49 g (1.73 oz) | |
Build | Sapphire crystal front, stainless steel frame, plastic back | |
SIM | No | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM) Compatible with standard 22mm straps |
Display | Type | AMOLED, 1000 nits (HBM) |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
Platform | OS | Android Wear OS 4 |
---|---|---|
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
---|
Battery | Type | 500 mAh, non-removable |
---|---|---|
Charging | 7.5W wired |
Misc | Colors | Platinum Black, Brown |
---|---|---|
Models | OWWE231 | |
Price | € 294.06 |