Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G 3.5 Gbps DL |
Launch | Announced | 2020, September 29 |
---|---|---|
Status | Available. Released 2020, October 15 |
Body | Dimensions | 163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz, 480 nits (typ) |
---|---|---|
Size | 6.57 inches, 104.2 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3+ |
Platform | OS | Android 10, upgradable to Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Mediatek Dimensity 800 (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Ink Black, Dew White |
---|---|---|
Models | CPH2065 | |
Price | About 260 EUR |
Tests | Performance | AnTuTu: 295562 (v8) GeekBench: 2196 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | 1284:1 contrast ratio, 398 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.1 LUFS (Average) | |
Battery (old) | Endurance rating 78h | |