Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Version 2 | |
HSDPA 850 / 900 / 2100 - Version 1 | ||
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 - Version 1 | |
1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Version 2 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.1.1 (Nougat), ColorOS 3.2 |
---|---|---|
Chipset | Mediatek MT6763T Helio P23 (16 nm) | |
CPU | Octa-core 2.5 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Red |
---|---|---|
Models | CPH1723, CPH1727, CHP1723, CHP1727 | |
Price | About 320 EUR |
Tests | Performance | GFXBench: 4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2198 (nominal), 2.653 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 70dB / Ring 71dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.2dB | |
Battery (old) | Endurance rating 91h | |