Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE |
Launch | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6 (Marshmallow), ColorOS 3 |
---|---|---|
Chipset | Mediatek MT6750T (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|
Misc | Colors | Gold, Rose Gold, Black |
---|---|---|
Price | About 310 EUR |