Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | 1, 3, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2015, November. Released 2015, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153 x 77 x 7.4 mm (6.02 x 3.03 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 5.1 (Lollipop), ColorOS 2.1 |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3075 mAh, non-removable |
---|
Misc | Colors | White/Gold |
---|---|---|
Price | About 200 EUR |