Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), ColorOS 5.1 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compassFingerprint (rear-mounted), accelerometer, proximity, compass - India only |
---|
Battery | Type | Li-Ion 4230 mAh, non-removable |
---|
Misc | Colors | Blue, Pink, Red |
---|---|---|
Models | CPH1809, CPH1851, PBAM00, PBAT00, PBBM30 | |
Price | About 230 EUR |