| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 03 |
|---|---|---|
| Status | Available. Released 2025, December 05 |
| Body | Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm |
|---|---|---|
| Weight | 211 g or 216 g (7.44 oz) | |
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
| Display | Type | AMOLED, 1B colors, 165Hz, PWM, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Crystal Shield Glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112Ë (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 16 MP, f/2.4, 23mm (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 8300 mAh |
|---|---|---|
| Charging | 100W wired, 100W UFCS, 55W PPS, 18W PD, 18W QC, 50% in 23 min Reverse wired Bypass charging |
| Misc | Colors | Black, Purple, Green |
|---|---|---|
| Models | PLR110 | |
| Price | About 320 EUR |