Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
|---|
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
|---|
Launch
| Announced | 2024, December 26 |
|---|
| Status | Coming soon. Exp. release 2024, December 31 |
|---|
Body
| Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) |
|---|
| Weight | 203 g or 217 g (7.16 oz) |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass) |
|---|
Battery
| Type | 6100 mAh |
|---|
| Charging | 100W wired, 33W PPS, 18W PD/QC, 55% in 15 min, 100% in 35 min (advertised) |
|---|
Display
| Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) |
|---|
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
|---|
| Protection | Crystal Shield Glass |
|---|
Platform
| OS | Android 15, ColorOS 15 |
|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|
| GPU | Adreno 830 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|
Selfie camera
| Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
|---|
| Video | 1080p@30fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
|---|
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| NFC | Yes, HCE, eSE, NFC-SIM |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
Misc
| Colors | Gray, White, Purple |
|---|
| Price | About 450 EUR |
|---|
| Models | PKR110 |
|---|
Main Camera
| Features | HDR, panorama |
|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|