Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1024/150 Mbps, 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 619L |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
Main Camera | Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119Ë (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Blue; other colours |
---|