Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
|---|
| 4G bands | LTE |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | SA/NSA/Sub6 |
|---|
Launch
| Announced | Not announced yet |
|---|
| Status | Rumored |
|---|
Body
| Dimensions | - |
|---|
| Weight | - |
|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
|---|
Battery
| Type | Si/C Li-Ion 9000 mAh |
|---|
| Charging | 100W wired 50W wireless Reverse wireless 5W reverse wired Bypass charging |
|---|
Display
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
|---|
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus 2 |
|---|
| Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, HDR Vivid |
|---|
Platform
| OS | Android 17, OxygenOS 17 |
|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
|---|
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
|---|
| GPU | Adreno 850 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF |
|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
|---|
| Features | HDR, panorama |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
|---|
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
|---|
Misc
| Colors | Black, Silver, Orange |
|---|
Main Camera
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
|---|
| Triple | 200 MP, (wide), 1/1.56", 1.4µm, PDAF, OIS 50 MP, (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
|---|