Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | LTE |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
| 5G bands | SA/NSA |
|---|
Launch
| Announced | Not announced yet |
|---|
| Status | Rumored. Exp. release 2024, November |
|---|
Body
| Dimensions | 162 x 76.5 x 8.5 mm (6.38 x 3.01 x 0.33 in) |
|---|
| Weight | 213 g (7.51 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
|---|
Battery
| Type | Si/C 6000 mAh, non-removable |
|---|
| Charging | 100W wired, PD, QC 50W wireless 10W reverse wireless |
|---|
Display
| Size | 6.82 inches, 113.0 cm2 (~91.2% screen-to-body ratio) |
|---|
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus 2 |
|---|
Platform
| OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|---|
| CPU | Octa-core (2x4.1 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|
| GPU | Adreno 830 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
|---|
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
|---|
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
|---|
| NFC | Yes, eSE, HCE |
|---|
| Radio | No |
|---|
| USB | USB Type-C 3.2, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
Main Camera
| Features | HDR, panorama |
|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120Ë (ultrawide), PDAF |
|---|