| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108.8 x 59.3 x 18.4 mm (4.28 x 2.33 x 0.72 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~37.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | SD/MMC |
|---|---|---|
| Internal | 64MB RAM, 128MB ROM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | CIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket Office Voice memo MP3/AAC player |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Stylish black |
|---|---|---|
| Price | About 300 EUR |