| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2007, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 130 x 70 x 18.8 mm (5.12 x 2.76 x 0.74 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.5 inches, 37.9 cm2 (~41.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) | |
| Handwriting recognition 5-way navigation |
| Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| CPU | 32-bit Samsung SC3 2442 400 MHz |
| Memory | Card slot | SD |
|---|---|---|
| Internal | 128MB RAM, 256MB ROM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket Office Voice memo MP3/AAC player |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Silver |
|---|