| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2004, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89.9 x 45.1 x 24 mm (3.54 x 1.78 x 0.94 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| Second external 4096 colors display Downloadable pictures |
| Memory | Card slot | miniSD, 32 MB included |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3 player Predictive text input Organizer Stopwatch |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 3 h |
| Misc | Colors |
|---|