Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 44 x 18 mm (4.02 x 1.73 x 0.71 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
5-way navigation key |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB |
Main Camera | Single | CIF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
Predictive text input Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|