Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 - North America | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 2, 4, 5, 7, 17 - North America | |
1, 3, 7, 20 | ||
Speed | HSPA, LTE |
Launch | Announced | 2014, July. Released 2014, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 221 x 126 x 9.2 mm (8.70 x 4.96 x 0.36 in) |
---|---|---|
Weight | 390 g (13.76 oz) | |
SIM | Micro-SIM | |
Stylus |
Display | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 4.4.4 (KitKat) |
---|---|---|
Chipset | Nvidia Tegra K1 | |
CPU | Quad-core 2.2 GHz Cortex-A15 | |
GPU | ULP GeForce Kepler (192 cores) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | HDR | |
Video | Yes |
Selfie camera | Single | 5 MP |
---|---|---|
Features | HDR | |
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dual bass reflex port |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port |
Battery | Type | Li-Ion 5400 mAh, non-removable (19.75 Wh) |
---|
Misc | Colors | Black |
---|---|---|
Price | About 300 EUR |