| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2009, September. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc (4.45 x 2.07 x 0.56 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 3.2 inches, 28.2 cm2 (~47.6% screen-to-body ratio) | |
| Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) | |
| Handwriting recognition |
| Platform | OS | Symbian 9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 128MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | Carl Zeiss optics, Dual-LED flash, video light | |
| Video | 480p@30fps |
| Selfie camera | Single | |
|---|---|---|
| Video | VGA@15fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS; Nokia Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| MP3/WMA/WAV/eAAC+ player WMV/RealVideo/MP4 player TV-out Voice command/dial Document viewer (Word, Excel, PowerPoint, PDF) Video and photo editor Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery (BL-4D) |
|---|---|---|
| Stand-by | Up to 320 h (2G) / 310 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 32 h |
| Misc | Colors | Gold, Cherry Black, Garnet, White |
|---|---|---|
| SAR | 0.90 W/kg (head) 1.25 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) | |
| Price | About 120 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 83dB | |
| Audio quality | Noise -90.5dB / Crosstalk -91.0dB | |