| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2008, February. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 55 x 18 mm, 92 cc (4.06 x 2.17 x 0.71 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM | |
| Dual slide design Built-in kickstand |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~42.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Symbian OS 9.3, S60 rel. 3.2 |
|---|---|---|
| CPU | 264 MHz Dual ARM 9 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 128MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | Carl Zeiss optics, LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS; Nokia Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, RSS reader | |
| DVB-H TV broadcast receiver WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Push to talk Voice dial/memo |
| Battery | Type | Removable Li-Ion 950 mAh battery (BL-5F) |
|---|---|---|
| Stand-by | Up to 220 h (2G) / 192 h (3G) | |
| Talk time | Up to 3 h 40 min (2G) / 2 h 36 min (3G) | |
| Music play | Up to 14 h |
| Misc | Colors | Black, Silver, Quartz |
|---|---|---|
| SAR | 0.68 W/kg (head) 0.89 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) | |
| Price | About 220 EUR |
| Tests | Loudspeaker | Voice 73dB / Noise 76dB / Ring 78dB |
|---|---|---|
| Audio quality | Noise -90.6dB / Crosstalk -73.5dB | |