Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, February. Released 2009, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.4 x 51.4 x 16.5 mm, 69 cc (4.07 x 2.02 x 0.65 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Mini-SIM | |
Dual slide design Built-in kickstand |
Display | Type | AMOLED, 16M colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~39.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Symbian 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 434 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 128MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Carl Zeiss lens, dual-LED flash | |
Video | 480p@30fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dedicated music/gallery keys |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS; Ovi Maps 3.0 | |
Radio | Stereo FM radio, RDS; FM transmitter | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) Voice memo TV-out |
Battery | Type | Removable Li-Ion 1200 mAh battery (BL-5K) |
---|---|---|
Stand-by | Up to 312 h (2G) / 264 h (3G) | |
Talk time | Up to 6 h 18 min (2G) / 3 h 54 min (3G) | |
Music play | Up to 25 h |
Misc | Colors | Indigo Black, White |
---|---|---|
SAR | 0.83 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.66 W/kg (head) | |
Price | About 180 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -91.0dB / Crosstalk -89.1dB | |