| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2007, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106.5 x 52 x 13.7 mm, 70 cc (4.19 x 2.05 x 0.54 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~32.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Second external 256K colors display (160 x 128 pixels) Downloadable themes |
| Platform | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | 369 MHz ARM 11 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 26MB 96MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| Selfie camera | Single | CIF videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP (latest firmware) | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Push to Talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Predictive text input Voice command/dial Organizer Printing Document viewer (Word, Excel, PowerPoint, PDF) Photo/video editor |
| Battery | Type | Removable Li-Ion 700 mAh battery (BL-4B) |
|---|---|---|
| Stand-by | Up to 200 h (2G) / 192 h (3G) | |
| Talk time | Up to 2 h 45 min (2G) / 2 h (3G) |
| Misc | Colors | Red, Black, White |
|---|---|---|
| SAR | 1.22 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) | |
| Price | About 180 EUR |