| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2006, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 53 x 21.8 mm (4.29 x 2.09 x 0.86 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 14.0 cm2 (~24.3% screen-to-body ratio) | |
| Resolution | 176 x 208 pixels (~130 ppi density) | |
| Downloadable themes |
| Platform | OS | Symbian OS 8.1, Series 60 UI 2.8 |
|---|---|---|
| Chipset | TI OMAP 1710 | |
| CPU | 220 MHz |
| Memory | Card slot | RS-DV-MMC, 128 MB included |
|---|---|---|
| Internal | 20MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | CIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | Pop-Port 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Push to talk WMV/RV/MP4/3GP player MP3/WAV/RA/AAC/M4A player Predictive text input Voice command/dial Organizer Printing |
| Battery | Type | Removable Li-Ion 970 mAh battery (BL-5C) |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 3 h 35 min |
| Misc | Colors | Gloss Black, Pearl Pink |
|---|---|---|
| SAR | 0.40 W/kg (head) 0.69 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) | |
| Price | About 150 EUR |