Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1700 / 2100 | |
HSDPA 2100 | ||
Speed | HSPA 10.2/2 Mbps |
Launch | Announced | 2010, June. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.8 x 58.4 x 10.2 mm (4.48 x 2.30 x 0.40 in) |
---|---|---|
Weight | 127.6 g (4.48 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Internal | 250MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
MP4/H.263 player MP3/WMA/WAV/eAAC+ player Document editor (Word, Excel, PowerPoint, PDF) Push to talk Voice command/dial Organizer Predictive text input |
Battery | Type | Removable Li-Po 1500 mAh battery (BP-4L) |
---|---|---|
Stand-by | Up to 384 h (2G) / Up to 528 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
Misc | Colors | Titanium |
---|---|---|
SAR EU | 0.86 W/kg (head) | |
Price | About 120 EUR |