Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - European version | |
GSM 850 / 1800 / 1900 - US version | ||
3G bands | UMTS 2100 - European version only | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 53 x 22 mm, 102 cc (4.61 x 2.09 x 0.87 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~22.6% screen-to-body ratio) | |
Resolution | 352 x 416 pixels (~259 ppi density) | |
Five-way scroll key |
Platform | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
CPU | 220 MHz Dual ARM 9 |
Memory | Card slot | miniSD, 64 MB included |
---|---|---|
Internal | 64MB 64MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | CIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 i/e/g, VoIP over WLAN |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push to talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) Blackberry connectivity Predictive text input Voice command/memo Organizer Printing |
Battery | Type | Removable Li-Ion 1150 mAh battery (BL-6C) |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 7 h 20 min |
Misc | Colors | Silver, Black |
---|---|---|
SAR | 1.46 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.90 W/kg (head) | |
Price | About 230 EUR |