Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, February. Released 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 49 x 15.5 mm, 74 cc (4.13 x 1.93 x 0.61 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Five-way scroll key Downloadable themes |
Platform | OS | Symbian OS 9.1, Series 60 UI |
---|---|---|
CPU | 220 MHz Dual ARM 9 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 50MB 64MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | CIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g, VoIP over WLAN |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push to talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Voice command/memo Organizer Printing |
Battery | Type | Removable Li-Ion 950 mAh battery (BL-5F) |
---|---|---|
Stand-by | Up to 265 h (2G) / 336 h (3G) | |
Talk time | Up to 6 h (2G) / 2 h 30 min (3G) |
Misc | Colors | Red, Mocca, Black, Full Black, Bronze Black, Pink, Plum, White |
---|---|---|
SAR | 1.32 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.87 W/kg (head) | |
Price | About 130 EUR |