Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 10.2/2 Mbps |
Launch | Announced | 2010, September. Released 2010, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc (4.62 x 2.24 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 3.5 inches, 33.8 cm2 (~50.7% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~210 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Symbian^3, upgradable to Nokia Belle OS |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 256MB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@25fps, 720p@30fps (via SW update) |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS; Ovi Maps 3.0 | |
NFC | Via software update | |
Radio | Stereo FM radio, RDS; FM transmitter | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Web TV TV-out MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/H.264/WMV player Quickoffice document viewer (Word, Excel, PowerPoint, PDF) Adobe Reader Voice memo/dial/command Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery (BL-5K) |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 54 h |
Misc | Colors | Charcoal black, Frosty metal, Mahogany brown |
---|---|---|
SAR | 1.03 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 0.73 W/kg (head) | |
Price | About 150 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -88.1dB / Crosstalk - 88.9dB | |