| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1700 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - American version | ||
| Speed | HSPA 10.2/2 Mbps |
| Launch | Announced | 2010, September. Released 2010, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103.8 x 52.5 x 13.9 mm, 65 cc (4.09 x 2.07 x 0.55 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Mini-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 3.2 inches, 28.2 cm2 (~51.8% screen-to-body ratio) | |
| Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Nokia ClearBlack display |
| Platform | OS | Symbian^3, upgradable to Nokia Belle OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| GPU | Broadcom BCM2727 |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 340MB 256MB RAM 1GB ROM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@25fps, 720p@30fps (via SW update) |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| TV-out SNS integration WebTV MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/WMV/H.264 player Document viewer (Word, Excel, PowerPoint, PDF) Voice command/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1050 mAh battery (BL-5CT) |
|---|---|---|
| Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 50 h |
| Misc | Colors | Silver Grey, Black |
|---|---|---|
| SAR | 1.00 W/kg (head) 1.25 W/kg (body) | |
| SAR EU | 1.10 W/kg (head) | |
| Price | About 170 EUR |
| Tests | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -88.2dB / Crosstalk -89.4dB | |