Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 - International |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2021, July 27 |
|---|
| Status | Available. Released 2021, October 12 |
|---|
Body
| Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
|---|
| Weight | 237 g (8.36 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 10W wired |
|---|
Display
| Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) |
|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
|---|
Platform
| OS | Android 11 (Go edition) |
|---|
| Chipset | Unisoc SC9863A (28 nm) |
|---|
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
|---|
| GPU | IMG8322 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
|---|
Selfie camera
| Single | 5 MP |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 4.2, A2DP |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
Misc
| Colors | Green, White, Dark Grey |
|---|
| Price | About 100 EUR |
|---|
| Models | TA-1357, TA-1377, TA-1369, TA-1360, TA-1359 |
|---|
| SAR EU | 0.41 W/kg (head) 1.29 W/kg (body) |
|---|
| SAR | 0.33 W/kg (head) 1.19 W/kg (body) |
|---|
Main Camera
| Features | LED flash |
|---|
| Dual | 13 MP, (wide) 2 MP, (depth) |
|---|