| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 5, 12, 13, 41, 66, 71 | |
| Speed | HSPA, LTE (2CA) |
| Launch | Announced | 2022, January 05 |
|---|---|---|
| Status | Available. Released 2022, Q2 |
| Body | Dimensions | 156.5 x 73.1 x 8.8 mm (6.16 x 2.88 x 0.35 in) |
|---|---|---|
| Weight | 172.5 g (6.10 oz) | |
| SIM | Nano-SIM | |
| Splash protection |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.09 inches, 91.0 cm2 (~79.6% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, barometer |
|---|
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Meteor Black |
|---|---|---|
| Models | TA-1437, TA-1510 | |
| SAR | 1.11 W/kg (head) 1.33 W/kg (body) | |
| Price | About 60 EUR |