Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 - International, APAC |
|---|
| 4G bands | 1, 3, 7, 8, 20, 28 - International |
|---|
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2020, December 15 |
|---|
| Status | Available. Released 2021, January 29 |
|---|
Body
| Dimensions | 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) |
|---|
| Weight | 146 g (5.15 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
Display
| Size | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) |
|---|
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
|---|
Platform
| OS | Android 10 (Go edition) |
|---|
| CPU | Quad-core 1.4 GHz |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 1GB RAM |
|---|
Selfie camera
| Single | 5 MP |
|---|
| Video | 720p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | Accelerometer, proximity |
|---|
Misc
| Colors | Blue, Red |
|---|
| Price | About 70 EUR |
|---|
| Models | TA-1312 |
|---|