| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 - US version | ||
| GPRS | Class 10 | |
| EDGE | Class 6 |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 148 x 57 x 24 mm (5.83 x 2.24 x 0.94 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 4.5 inches, 110 x 35 mm, 37.2 cm2 (~44.1% screen-to-body ratio) | |
| Resolution | 640 x 200 pixels (~149 ppi density) | |
| Second LCD (128 x 128 pixels) with 65K color |
| Platform | OS | Symbian 7.0s, Series 80 v2.0 UI |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 150 MHz ARM925T |
| Memory | Card slot | MMC |
|---|---|---|
| Internal | 80MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Downloadable polyphonic, monophonic, MP3/AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b |
|---|---|---|
| Bluetooth | 1.1 | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Pop-Port |
| Features | Sensors | |
|---|---|---|
| Browser | WAP/xHTML, Opera HTML browser | |
| Languages | Major European languages | |
| Music player MP3, MP4(AAC), RA, MIDI Document viewer (Word, Excel, PowerPoint, PDF) Organizer Xpress-on covers |
| Battery | Type | Removable Li-Ion 1300 mAh battery (BP-5L) |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Tin Grey |
|---|---|---|
| SAR | 0.99 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) | |
| Price | About 430 EUR |