Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2005, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 51 x 21 mm, 126 cc (5.20 x 2.01 x 0.83 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 4.0 inches, 98 x 30 mm, 29.4 cm2 (~43.7% screen-to-body ratio) | |
Resolution | 640 x 200 pixels (~168 ppi density) | |
Second LCD (128 x 128 pixels) with 65K color 5-way navigation key |
Platform | OS | Symbian 7.0s, Series 80 v2.0 UI |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 150 MHz ARM925T |
Memory | Card slot | MMC, up to 2 GB |
---|---|---|
Internal | 80MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11g |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Browser | WAP/xHTML, HTML (Opera) | |
Music player MP3, MP4(AAC), RA, MIDI Document viewer (Word, Excel, PowerPoint, PDF) Organizer |
Battery | Type | Removable Li-Po 1100 mAh battery (BP-6M) |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 8 h |
Misc | Colors | Silver |
---|---|---|
SAR | 0.21 W/kg (head) 0.58 W/kg (body) | |
SAR EU | 0.29 W/kg (head) | |
Price | About 250 EUR |