Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 - US version | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2004, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 51 x 21 mm, 126 cc (5.20 x 2.01 x 0.83 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 4.0 inches, 98 x 30 mm, 29.4 cm2 (~43.7% screen-to-body ratio) | |
Resolution | 640 x 200 pixels (~168 ppi density) | |
Second LCD (128 x 128 pixels) with 65K color 5-way navigation key |
Platform | OS | Symbian 7.0s, Series 80 v2.0 UI |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 150 MHz ARM925T |
Memory | Card slot | MMC |
---|---|---|
Internal | 80MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Pop-Port |
Features | Sensors | |
---|---|---|
Browser | WAP/xHTML, Opera HTML browser | |
Music player MP3, MP4(AAC), RA, MIDI Document viewer (Word, Excel, PowerPoint, PDF) Organizer |
Battery | Type | Removable Li-Po 970 mAh battery (BP-6M) |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | |
---|---|---|
SAR | 0.21 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.24 W/kg (head) |