| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2002 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 158 x 56 x 27 mm (6.22 x 2.20 x 1.06 in) |
|---|---|---|
| Weight | 244 g (8.61 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 4096 colors |
|---|---|---|
| Size | 4.5 inches, 110 x 35 mm, 37.2 cm2 (~42.0% screen-to-body ratio) | |
| Resolution | 640 x 200 pixels (~149 ppi density) | |
| Second display (80x48 pixels) |
| Platform | OS | Open Symbian, based on Symbian v6.0, Series 80 UI |
|---|---|---|
| CPU | 52 MHz ARM 9 |
| Memory | Card slot | MMC |
|---|---|---|
| Internal | 40MB 8MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Downloadable monophonic, Wav ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP, HTML, Flash 5 animations | |
| Clock | Yes | |
| Alarm | Yes | |
| Video Streaming Attachment viewers Video player Document viewer (Word, Excel, PowerPoint, PDF) Imaging (Camera connectivity) |
| Battery | Type | Removable Li-Ion 1300 mAh battery (BLL-3) |
|---|---|---|
| Stand-by | Up to 230 h | |
| Talk time | Up to 4 - 10 h |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.34 W/kg (head) |